Windsor Market Report
$813,207
AVERAGE PRICE OF 668 HOMES$2,519,783
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$831,828
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$874,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $813,207 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $328,249 |
2 bedrooms | $480,676 |
3 bedrooms | $482,100 |
4 bedrooms | $719,507 |
5 bedrooms | $778,253 |
Windsor Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 622 | 587 | 558 | 506 | 499 |
Average Price | $821,687 | $837,564 | $823,727 | $761,677 | $717,309 |
Avg Price Change | -1.93% | +1.68% | +8.15% | +6.19% | -8.67% |
Median Price | $504,696 | $521,280 | $549,679 | $529,199 | $524,833 |
Med Price Change | -3.29% | -5.45% | +3.87% | +0.83% | -2.77% |
Avg Bedrooms | 2.59 beds | 2.61 beds | 2.57 beds | 2.55 beds | 2.52 beds |
Avg Bathrooms | 1.57 baths | 1.58 baths | 1.54 baths | 1.49 baths | 1.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 668 | $813,207 | 46 days |
Multi-Million Dollar Homes | 107 | $2,519,783 | 91 days |
Newly Built Homes | 10 | $831,828 | 28 days |
Reduced Price Homes | 4 | $874,450 | 32 days |